NMEA 0183 sentences over WiFi
Sway Breeze receives data from the onboard NMEA 2000 network and converts selected PGNs into standard NMEA 0183 sentences, which are transmitted live over WiFi (UDP/TCP).
All output depends on data available on the NMEA 2000 network.
NMEA 2000 → NMEA 0183 mapping
Section titled “NMEA 2000 → NMEA 0183 mapping”| NMEA 2000 PGN | Data used | NMEA 0183 output |
|---|---|---|
| 129025 | Latitude, Longitude | RMC, GLL |
| 129029 | Latitude, Longitude, System Time | RMC, GLL, ZDA |
| 129793 | System Time | ZDA |
| 126992 | System Time | ZDA |
| 129026 | SOG, Magnetic COG, True COG | RMC, VTG |
| 127250 | Heading, Magnetic Variation | HDG, VHW |
| 127258 | Magnetic Variation | HDG, RMC |
| 127245 | Rudder Position | RSA |
| 128259 | Speed Through Water | VHW |
| 128267 | Depth, Depth Offset | DPT, DBT / DBK / DBS |
| 128275 | Distance Log, Trip Distance | VLW |
| 130310 | Water Temp, Air Temp, Pressure | MTW |
| 130306 | Apparent & True Wind Data | MWV (Apparent), MWV (True), MWD |
Output sentences depend on availability and validity of source data.
AIS data conversion (NMEA 2000 → NMEA 0183)
Section titled “AIS data conversion (NMEA 2000 → NMEA 0183)”When AIS data is present on the NMEA 2000 network, Sway Breeze converts AIS PGNs into standard NMEA 0183 VDM sentences and forwards them over WiFi.
| NMEA 2000 PGN | AIS message type | NMEA 0183 output |
|---|---|---|
| 129038 | AIS Class A Position Report | VDM |
| 129039 | AIS Class B Position Report | VDM |
| 129041 | AIS Aids to Navigation | VDM |
| 129794 | AIS Static & Voyage Data | VDM |
| 129809 | AIS Class B Static Data (Part A) | VDM |
| 129810 | AIS Class B Static Data (Part B) | VDM |
WiFi output
Section titled “WiFi output”Sway Breeze transmits all NMEA 0183 data live over WiFi using both UDP and TCP at 1 Hz.
| IP address | 192.168.4.1 |
| UDP port | 10110 |
| TCP port | 2001 |
Compatible with popular navigation and sailing apps that support NMEA 0183 over IP.